Usage Statistics for www.dm.char.com.ua

Summary Period: June 2008
Generated 01-Jul-2008 04:05 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 230514
Total Files 217327
Total Pages 201331
Total Visits 6051
Total KBytes 4649451
Total Unique Sites 2951
Total Unique URLs 426
Total Unique Referrers 475
Total Unique User Agents 3459
. Avg Max
Hits per Hour 320 6804
Hits per Day 7683 27486
Files per Day 7244 27044
Pages per Day 6711 23533
Visits per Day 201 368
KBytes per Day 154982 317191
Hits by Response Code
Code 200 - OK 217327
Code 206 - Partial Content 7349
Code 301 - Moved Permanently 53
Code 304 - Not Modified 4839
Code 404 - Not Found 946

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 290 0.13% 195 0.09% 118 0.06% 89 1.47% 64 2.17% 125151 2.69%
2 1459 0.63% 1316 0.61% 622 0.31% 145 2.40% 106 3.59% 176813 3.80%
3 3317 1.44% 3138 1.44% 2523 1.25% 200 3.31% 159 5.39% 152912 3.29%
4 3490 1.51% 3229 1.49% 2567 1.28% 214 3.54% 153 5.18% 183286 3.94%
5 1735 0.75% 1317 0.61% 749 0.37% 204 3.37% 158 5.35% 128334 2.76%
6 2798 1.21% 2234 1.03% 1687 0.84% 241 3.98% 213 7.22% 165392 3.56%
7 1480 0.64% 1429 0.66% 1212 0.60% 145 2.40% 113 3.83% 30166 0.65%
8 1421 0.62% 1376 0.63% 1294 0.64% 100 1.65% 63 2.13% 32177 0.69%
9 6287 2.73% 6173 2.84% 5320 2.64% 212 3.50% 154 5.22% 168776 3.63%
10 8354 3.62% 8124 3.74% 7095 3.52% 244 4.03% 199 6.74% 240500 5.17%
11 9007 3.91% 8769 4.03% 7964 3.96% 331 5.47% 300 10.17% 163270 3.51%
12 9835 4.27% 9347 4.30% 8227 4.09% 231 3.82% 197 6.68% 317191 6.82%
13 13063 5.67% 12940 5.95% 11855 5.89% 175 2.89% 148 5.02% 166210 3.57%
14 15463 6.71% 15319 7.05% 14692 7.30% 171 2.83% 111 3.76% 158251 3.40%
15 13866 6.02% 13811 6.35% 12907 6.41% 172 2.84% 115 3.90% 84459 1.82%
16 27486 11.92% 27044 12.44% 23533 11.69% 368 6.08% 299 10.13% 190065 4.09%
17 9465 4.11% 9209 4.24% 6900 3.43% 275 4.54% 226 7.66% 163685 3.52%
18 15020 6.52% 14841 6.83% 14053 6.98% 222 3.67% 179 6.07% 204852 4.41%
19 5417 2.35% 5302 2.44% 4664 2.32% 161 2.66% 142 4.81% 139774 3.01%
20 6223 2.70% 5932 2.73% 5240 2.60% 183 3.02% 163 5.52% 192556 4.14%
21 1937 0.84% 1825 0.84% 1649 0.82% 130 2.15% 112 3.80% 98003 2.11%
22 13504 5.86% 13400 6.17% 13257 6.58% 133 2.20% 81 2.74% 48949 1.05%
23 4755 2.06% 4525 2.08% 3928 1.95% 210 3.47% 130 4.41% 158414 3.41%
24 5192 2.25% 4945 2.28% 4370 2.17% 270 4.46% 177 6.00% 192962 4.15%
25 7468 3.24% 6933 3.19% 6072 3.02% 257 4.25% 167 5.66% 256721 5.52%
26 16914 7.34% 10061 4.63% 15668 7.78% 255 4.21% 185 6.27% 294570 6.34%
27 5981 2.59% 5782 2.66% 5066 2.52% 216 3.57% 144 4.88% 165471 3.56%
28 4472 1.94% 4349 2.00% 4192 2.08% 167 2.76% 86 2.91% 51738 1.11%
29 7670 3.33% 7578 3.49% 7486 3.72% 165 2.73% 91 3.08% 75314 1.62%
30 7145 3.10% 6884 3.17% 6421 3.19% 203 3.35% 150 5.08% 123488 2.66%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 283 8518 3.70% 279 8395 3.86% 263 7912 3.93% 3542 106260 2.29%
1 171 5135 2.23% 166 4990 2.30% 141 4246 2.11% 3225 96754 2.08%
2 241 7258 3.15% 236 7100 3.27% 227 6839 3.40% 2642 79261 1.70%
3 278 8350 3.62% 273 8200 3.77% 261 7832 3.89% 3198 95935 2.06%
4 314 9421 4.09% 308 9240 4.25% 293 8797 4.37% 2883 86505 1.86%
5 431 12954 5.62% 425 12760 5.87% 408 12243 6.08% 4577 137312 2.95%
6 172 5169 2.24% 169 5072 2.33% 157 4722 2.35% 3143 94301 2.03%
7 234 7033 3.05% 229 6879 3.17% 211 6352 3.16% 3428 102852 2.21%
8 524 15723 6.82% 295 8858 4.08% 492 14781 7.34% 3969 119067 2.56%
9 423 12710 5.51% 416 12507 5.75% 386 11594 5.76% 6467 194010 4.17%
10 382 11460 4.97% 373 11199 5.15% 322 9686 4.81% 15898 476941 10.26%
11 329 9873 4.28% 306 9208 4.24% 258 7741 3.84% 8539 256184 5.51%
12 297 8922 3.87% 281 8449 3.89% 227 6818 3.39% 11595 347843 7.48%
13 379 11382 4.94% 366 10985 5.05% 330 9903 4.92% 9270 278107 5.98%
14 404 12132 5.26% 391 11731 5.40% 351 10539 5.23% 6708 201230 4.33%
15 332 9962 4.32% 321 9647 4.44% 284 8532 4.24% 8054 241617 5.20%
16 330 9911 4.30% 318 9560 4.40% 267 8030 3.99% 8609 258274 5.55%
17 381 11453 4.97% 372 11189 5.15% 316 9506 4.72% 10163 304892 6.56%
18 448 13457 5.84% 434 13028 5.99% 385 11560 5.74% 9363 280885 6.04%
19 346 10384 4.50% 337 10130 4.66% 296 8900 4.42% 8201 246017 5.29%
20 210 6312 2.74% 194 5839 2.69% 169 5077 2.52% 5943 178303 3.83%
21 292 8777 3.81% 281 8450 3.89% 243 7316 3.63% 6014 180434 3.88%
22 205 6152 2.67% 197 5933 2.73% 164 4921 2.44% 4618 138533 2.98%
23 268 8066 3.50% 265 7978 3.67% 249 7484 3.72% 4931 147932 3.18%

Top 30 of 426 Total URLs
# Hits KBytes URL
1 98471 42.72% 340716 7.33% /
2 54532 23.66% 411604 8.85% /webalizer/\r
3 34919 15.15% 259728 5.59% /webalizer/
4 6697 2.91% 6618 0.14% /webalizer/usage_200806.html
5 1673 0.73% 3493 0.08% /favicon.ico
6 1599 0.69% 18587 0.40% /ase/aseisql.htm
7 850 0.37% 3392196 72.96% /ase/aseisql.zip
8 532 0.23% 1401 0.03% /webalizer/usage_200805.html
9 386 0.17% 479 0.01% /ase/
10 376 0.16% 1358 0.03% /photo/job/
11 342 0.15% 1339 0.03% /pb/pbscc/pbscc.htm
12 210 0.09% 3158 0.07% /pb/pborca.htm
13 176 0.08% 431 0.01% /pb/pbscc/qstart.htm
14 174 0.08% 21076 0.45% /webalizer/usage_200803.html
15 173 0.08% 573 0.01% /pbutils.htm
16 142 0.06% 378 0.01% /sqlany.htm
17 125 0.05% 185 0.00% /id3iconv.htm
18 110 0.05% 792 0.02% /pb/syb_exec.htm
19 106 0.05% 498 0.01% http://dm.char.com.ua
20 104 0.05% 160 0.00% /ase/asedump.htm
21 87 0.04% 93 0.00% /pb/datetime.htm
22 86 0.04% 113 0.00% /pb/
23 86 0.04% 270 0.01% /winut.htm
24 84 0.04% 3482 0.07% /pb/pbscc/pbsccsetup.zip
25 74 0.03% 82 0.00% /hmm3hack/
26 74 0.03% 110 0.00% /starcraft.htm
27 65 0.03% 90 0.00% /photo/vano30/
28 62 0.03% 32 0.00% /pb/pbscc/
29 61 0.03% 78 0.00% /pb/dwdebug/
30 60 0.03% 147 0.00% /links.htm

Top 10 of 426 Total URLs By KBytes
# Hits KBytes URL
1 850 0.37% 3392196 72.96% /ase/aseisql.zip
2 54532 23.66% 411604 8.85% /webalizer/\r
3 98471 42.72% 340716 7.33% /
4 34919 15.15% 259728 5.59% /webalizer/
5 174 0.08% 21076 0.45% /webalizer/usage_200803.html
6 1599 0.69% 18587 0.40% /ase/aseisql.htm
7 7 0.00% 18469 0.40% /soft/datapump.rar
8 26 0.01% 6966 0.15% /soft/dbw7inst.exe
9 6697 2.91% 6618 0.14% /webalizer/usage_200806.html
10 24 0.01% 6492 0.14% /soft/dbw.exe

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 98471 42.72% 2667 45.28% /
2 1599 0.69% 1282 21.77% /ase/aseisql.htm
3 342 0.15% 227 3.85% /pb/pbscc/pbscc.htm
4 210 0.09% 136 2.31% /pb/pborca.htm
5 34919 15.15% 105 1.78% /webalizer/
6 125 0.05% 94 1.60% /id3iconv.htm
7 176 0.08% 88 1.49% /pb/pbscc/qstart.htm
8 386 0.17% 86 1.46% /ase/
9 376 0.16% 84 1.43% /photo/job/
10 110 0.05% 68 1.15% /pb/syb_exec.htm

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 98471 42.72% 2520 42.65% /
2 1599 0.69% 1310 22.17% /ase/aseisql.htm
3 342 0.15% 199 3.37% /pb/pbscc/pbscc.htm
4 210 0.09% 139 2.35% /pb/pborca.htm
5 386 0.17% 118 2.00% /ase/
6 34919 15.15% 108 1.83% /webalizer/
7 176 0.08% 107 1.81% /pb/pbscc/qstart.htm
8 125 0.05% 96 1.62% /id3iconv.htm
9 376 0.16% 88 1.49% /photo/job/
10 110 0.05% 70 1.18% /pb/syb_exec.htm

Top 30 of 2951 Total Sites
# Hits Files KBytes Visits Hostname
1 71287 30.93% 71287 32.80% 531999 11.44% 11 0.18% snotra.mchost.ru
2 19590 8.50% 19590 9.01% 0 0.00% 42 0.69% tdev223-101.codetel.net.do
3 18023 7.82% 18023 8.29% 138253 2.97% 3 0.05% be112.masterhost.ru
4 14696 6.38% 14696 6.76% 0 0.00% 14 0.23% webredir002.isp.belgacom.be
5 6639 2.88% 6639 3.05% 121 0.00% 2 0.03% net161.144.91-155.yoladom.ru
6 5469 2.37% 5468 2.52% 254 0.01% 13 0.21% 203.158.221.227
7 4844 2.10% 4844 2.23% 53714 1.16% 4 0.07% infong288.kundenserver.de
8 4540 1.97% 4540 2.09% 0 0.00% 3 0.05% 147.72.234.149
9 3633 1.58% 3633 1.67% 40286 0.87% 11 0.18% s575.evanzo-server.de
10 2705 1.17% 2705 1.24% 0 0.00% 3 0.05% webredir001.isp.belgacom.be
11 2637 1.14% 2637 1.21% 3 0.00% 6 0.10% 203.177.74.135
12 2536 1.10% 2536 1.17% 0 0.00% 4 0.07% 203.177.74.136
13 2422 1.05% 2422 1.11% 26857 0.58% 2 0.03% dia.lunarservers.com
14 2422 1.05% 2422 1.11% 26857 0.58% 2 0.03% hs04.hosting.punkt.de
15 1924 0.83% 1924 0.89% 138 0.00% 5 0.08% 203.162.2.135
16 1689 0.73% 1689 0.78% 18729 0.40% 2 0.03% z136.zone.ee
17 1510 0.66% 1510 0.69% 0 0.00% 5 0.08% rps2160.ovh.net
18 1216 0.53% 1216 0.56% 0 0.00% 5 0.08% 203.113.86.139
19 1211 0.53% 1211 0.56% 13429 0.29% 1 0.02% tux101.hoststar.ch
20 1211 0.53% 1211 0.56% 13429 0.29% 1 0.02% venus.os.pl
21 1193 0.52% 1193 0.55% 800 0.02% 9 0.15% 67.225.137.151
22 1100 0.48% 1100 0.51% 0 0.00% 1 0.02% 66.60.232.118
23 1052 0.46% 1052 0.48% 11665 0.25% 2 0.03% 153-130-124-91.pool.ukrtel.net
24 834 0.36% 834 0.38% 0 0.00% 2 0.03% user82-173.enet.vn
25 779 0.34% 779 0.36% 8638 0.19% 1 0.02% 169-130-124-91.pool.ukrtel.net
26 777 0.34% 777 0.36% 8616 0.19% 1 0.02% 21-135-124-91.pool.ukrtel.net
27 755 0.33% 755 0.35% 8372 0.18% 2 0.03% 175-92-113-92.pool.ukrtel.net
28 734 0.32% 734 0.34% 8139 0.18% 2 0.03% 112-159-124-91.pool.ukrtel.net
29 672 0.29% 672 0.31% 7452 0.16% 3 0.05% 62-141-124-91.pool.ukrtel.net
30 635 0.28% 635 0.29% 131 0.00% 3 0.05% 195.75.146.228

Top 10 of 2951 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71287 30.93% 71287 32.80% 531999 11.44% 11 0.18% snotra.mchost.ru
2 18023 7.82% 18023 8.29% 138253 2.97% 3 0.05% be112.masterhost.ru
3 42 0.02% 42 0.02% 120386 2.59% 1 0.02% 210.19.76.12
4 24 0.01% 24 0.01% 72499 1.56% 0 0.00% 222.86.71.34
5 83 0.04% 83 0.04% 69122 1.49% 4 0.07% 203.142.80.154
6 28 0.01% 25 0.01% 66839 1.44% 2 0.03% 61.167.117.65
7 62 0.03% 62 0.03% 55573 1.20% 2 0.03% host-148-244-43-6.block.alestra.net.mx
8 4844 2.10% 4844 2.23% 53714 1.16% 4 0.07% infong288.kundenserver.de
9 23 0.01% 23 0.01% 51157 1.10% 0 0.00% 61.240.161.198
10 27 0.01% 25 0.01% 44888 0.97% 1 0.02% proxy.ufanet.ru

Top 30 of 475 Total Referrers
# Hits Referrer
1 12822 5.56% http://dm.char.com.ua/
2 10199 4.42% - (Direct Request)
3 6638 2.88% http://lasik-vision.ru/
4 6308 2.74% http://www.naturmord.ru
5 6283 2.73% http://www.arabopis.ru
6 5606 2.43% http://www.ehinopsis.ru
7 5532 2.40% http://mfilippov.ru
8 5529 2.40% http://aviable.ru
9 5389 2.34% http://www.erdelter.ru
10 5127 2.22% http://www.medyod.ru
11 4713 2.04% http://www.chesnochok.ru
12 4653 2.02% http://armadaofdarkness.ru
13 4651 2.02% http://sms.devir.ru
14 4649 2.02% http://nedostupen.ru
15 4645 2.02% http://frejd.ru
16 4645 2.02% http://impax-metal.ru
17 4645 2.02% http://nuesing.ru
18 4641 2.01% http://orbit-digit.ru
19 4620 2.00% http://pazich.ru
20 4437 1.92% http://www.4erepaha.ru
21 4065 1.76% http://www.geocam.ru/
22 3993 1.73% http://www.medovo.ru
23 3575 1.55% http://www.1ezh.ru
24 3556 1.54% http://www.makarosha.ru
25 3131 1.36% http://dm.char.com.ua/ase/aseisql.htm
26 2970 1.29% http://www.domkura.ru
27 2789 1.21% http://www.kvilter.ru
28 2635 1.14% http://www.bulter.ru
29 2423 1.05% http://dm.char.com.ua/pb/pbscc/qstart.htm
30 2338 1.01% http://www.kitkalligraf.ru

Top 20 of 315 Total Search Strings
# Hits Search String
1 137 22.91% ase isql
2 38 6.35% aseisql
3 10 1.67% pbscc
4 9 1.51% ase isql download
5 9 1.51% pborca
6 9 1.51% sql advantage download
7 8 1.34% sybase ase isql
8 7 1.17% pbscc proxy
9 6 1.00% powerbuilder svn
10 6 1.00% sql advantage
11 5 0.84% pbsccproxy
12 5 0.84% powerbuilder tools
13 4 0.67% powerbuilder calendar
14 4 0.67% svn powerbuilder
15 3 0.50% download libcs.dll
16 3 0.50% libcs.dll download
17 3 0.50% libsybct.dll
18 3 0.50% pborc105.dll
19 3 0.50% pbscc proxy interface
20 3 0.50% powerbuilder clock

Top 15 of 3459 Total User Agents
# Hits User Agent
1 22668 9.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
2 22050 9.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.4 (build 01348); .NET CLR 2.0.50727)
3 22008 9.55% Opera/9.10 (Windows NT 5.1; U; ru)
4 17432 7.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
5 2844 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1904 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
7 1365 0.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 1219 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1181 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 852 0.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0
11 732 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 694 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
13 568 0.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gecko/20061010 Firefox/2.0
14 532 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 518 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Win32)

Usage by Country for June 2008

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 100592 43.64% 100239 46.12% 758859 16.32% Russia
2 38541 16.72% 36549 16.82% 1961948 42.20% unresolved
3 19590 8.50% 19590 9.01% 0 0.00% Dominican Republic
4 17962 7.79% 17184 7.91% 412783 8.88% network (.net)
5 17512 7.60% 17512 8.06% 21446 0.46% Belgium
6 11721 5.08% 11656 5.36% 139766 3.01% Germany
7 7521 3.26% 6456 2.97% 451784 9.72% commercial (.com)
8 2319 1.01% 2006 0.92% 35211 0.76% Ukraine
9 1790 0.78% 1789 0.82% 24431 0.53% Estonia
10 1539 0.67% 1530 0.70% 50457 1.09% Poland
11 1300 0.56% 1300 0.60% 148 0.00% Vietnam
12 1233 0.53% 1232 0.57% 13738 0.30% Switzerland
13 895 0.39% 812 0.37% 65651 1.41% France
14 856 0.37% 808 0.37% 32935 0.71% Austria
15 592 0.26% 260 0.12% 78425 1.69% Sweden
16 480 0.21% 436 0.20% 52090 1.12% Brazil
17 439 0.19% 368 0.17% 33327 0.72% Argentina
18 366 0.16% 366 0.17% 5009 0.11% Ireland
19 358 0.16% 237 0.11% 1619 0.03% People's Republic of China
20 353 0.15% 353 0.16% 15 0.00% Pakistan
21 261 0.11% 198 0.09% 21644 0.47% Australia
22 254 0.11% 210 0.10% 50801 1.09% Netherlands
23 242 0.10% 227 0.10% 10373 0.22% Romania
24 234 0.10% 162 0.07% 7725 0.17% Indonesia
25 222 0.10% 222 0.10% 2222 0.05% Uruguay
26 208 0.09% 204 0.09% 249 0.01% Moldova
27 204 0.09% 193 0.09% 21026 0.45% Slovakia
28 203 0.09% 182 0.08% 649 0.01% Belarus
29 183 0.08% 183 0.08% 2029 0.04% European Union
30 156 0.07% 148 0.07% 36111 0.78% Italy


Generated by Webalizer Version 2.01