Usage Statistics for www.dm.char.com.ua

Summary Period: December 2007
Generated 01-Jan-2008 04:03 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 30011
Total Files 21190
Total Pages 11398
Total Visits 3514
Total KBytes 5507581
Total Unique Sites 2330
Total Unique URLs 417
Total Unique Referrers 298
Total Unique User Agents 781
. Avg Max
Hits per Hour 40 1853
Hits per Day 968 3521
Files per Day 683 2270
Pages per Day 367 3119
Visits per Day 113 173
KBytes per Day 177664 941473
Hits by Response Code
Code 200 - OK 21190
Code 206 - Partial Content 3375
Code 301 - Moved Permanently 30
Code 304 - Not Modified 3873
Code 404 - Not Found 1543

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 318 1.06% 278 1.31% 114 1.00% 64 1.82% 71 3.05% 33792 0.61%
2 252 0.84% 186 0.88% 112 0.98% 72 2.05% 70 3.00% 36098 0.66%
3 1023 3.41% 822 3.88% 240 2.11% 140 3.98% 147 6.31% 200864 3.65%
4 1210 4.03% 901 4.25% 308 2.70% 146 4.15% 145 6.22% 174080 3.16%
5 1228 4.09% 1035 4.88% 215 1.89% 121 3.44% 130 5.58% 206770 3.75%
6 1232 4.11% 1037 4.89% 280 2.46% 169 4.81% 165 7.08% 251556 4.57%
7 984 3.28% 836 3.95% 239 2.10% 146 4.15% 148 6.35% 122045 2.22%
8 402 1.34% 307 1.45% 128 1.12% 89 2.53% 91 3.91% 68633 1.25%
9 275 0.92% 185 0.87% 159 1.39% 67 1.91% 70 3.00% 6201 0.11%
10 1133 3.78% 781 3.69% 344 3.02% 146 4.15% 159 6.82% 197451 3.59%
11 936 3.12% 711 3.36% 195 1.71% 129 3.67% 135 5.79% 130088 2.36%
12 1214 4.05% 927 4.37% 261 2.29% 141 4.01% 147 6.31% 249593 4.53%
13 1244 4.15% 982 4.63% 274 2.40% 150 4.27% 166 7.12% 170086 3.09%
14 1139 3.80% 971 4.58% 356 3.12% 138 3.93% 148 6.35% 120479 2.19%
15 572 1.91% 287 1.35% 159 1.39% 85 2.42% 92 3.95% 609840 11.07%
16 285 0.95% 205 0.97% 94 0.82% 68 1.94% 82 3.52% 22772 0.41%
17 1681 5.60% 1138 5.37% 281 2.47% 153 4.35% 167 7.17% 941473 17.09%
18 1726 5.75% 1151 5.43% 358 3.14% 173 4.92% 177 7.60% 171256 3.11%
19 1127 3.76% 797 3.76% 242 2.12% 131 3.73% 132 5.67% 200886 3.65%
20 1000 3.33% 775 3.66% 239 2.10% 147 4.18% 160 6.87% 221254 4.02%
21 1088 3.63% 669 3.16% 414 3.63% 165 4.70% 155 6.65% 68982 1.25%
22 286 0.95% 202 0.95% 130 1.14% 71 2.02% 83 3.56% 26343 0.48%
23 347 1.16% 251 1.18% 226 1.98% 63 1.79% 73 3.13% 8239 0.15%
24 3521 11.73% 2270 10.71% 3119 27.36% 76 2.16% 97 4.16% 61919 1.12%
25 320 1.07% 250 1.18% 85 0.75% 68 1.94% 76 3.26% 49901 0.91%
26 799 2.66% 514 2.43% 157 1.38% 102 2.90% 104 4.46% 411169 7.47%
27 872 2.91% 636 3.00% 215 1.89% 126 3.59% 122 5.24% 159803 2.90%
28 1044 3.48% 828 3.91% 409 3.59% 147 4.18% 132 5.67% 75366 1.37%
29 1342 4.47% 182 0.86% 1213 10.64% 67 1.91% 65 2.79% 33982 0.62%
30 293 0.98% 185 0.87% 111 0.97% 68 1.94% 70 3.00% 61961 1.13%
31 1118 3.73% 891 4.20% 721 6.33% 89 2.53% 83 3.56% 414698 7.53%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 711 2.37% 19 589 2.78% 6 207 1.82% 2187 67789 1.23%
1 37 1175 3.92% 32 1021 4.82% 27 841 7.38% 3752 116324 2.11%
2 24 770 2.57% 18 573 2.70% 9 298 2.61% 1739 53923 0.98%
3 19 591 1.97% 12 388 1.83% 4 135 1.18% 3161 97997 1.78%
4 25 789 2.63% 18 581 2.74% 6 192 1.68% 7612 235961 4.28%
5 15 491 1.64% 10 338 1.60% 5 179 1.57% 8948 277381 5.04%
6 25 789 2.63% 18 585 2.76% 8 258 2.26% 7625 236365 4.29%
7 85 2652 8.84% 78 2429 11.46% 67 2083 18.28% 5373 166557 3.02%
8 22 704 2.35% 16 511 2.41% 6 207 1.82% 8522 264167 4.80%
9 29 920 3.07% 17 554 2.61% 6 197 1.73% 17029 527901 9.58%
10 90 2805 9.35% 30 945 4.46% 44 1390 12.20% 8973 278172 5.05%
11 46 1448 4.82% 35 1093 5.16% 10 315 2.76% 8476 262746 4.77%
12 82 2554 8.51% 37 1149 5.42% 46 1436 12.60% 6414 198847 3.61%
13 42 1330 4.43% 36 1129 5.33% 11 349 3.06% 4063 125941 2.29%
14 46 1445 4.81% 30 939 4.43% 11 346 3.04% 22384 693893 12.60%
15 55 1720 5.73% 36 1116 5.27% 14 437 3.83% 15549 482025 8.75%
16 49 1535 5.11% 38 1195 5.64% 12 381 3.34% 9864 305772 5.55%
17 44 1366 4.55% 35 1113 5.25% 9 296 2.60% 6118 189655 3.44%
18 54 1693 5.64% 44 1369 6.46% 12 373 3.27% 4237 131344 2.38%
19 34 1071 3.57% 25 798 3.77% 7 235 2.06% 7126 220895 4.01%
20 30 945 3.15% 25 799 3.77% 9 302 2.65% 3822 118478 2.15%
21 32 993 3.31% 24 758 3.58% 11 354 3.11% 6919 214478 3.89%
22 20 637 2.12% 16 521 2.46% 7 246 2.16% 4372 135534 2.46%
23 28 877 2.92% 22 697 3.29% 11 341 2.99% 3401 105435 1.91%

Top 30 of 417 Total URLs
# Hits KBytes URL
1 5750 19.16% 37963 0.69% /
2 1668 5.56% 5306805 96.35% /ase/aseisql.zip
3 1370 4.56% 2911 0.05% /favicon.ico
4 1356 4.52% 14607 0.27% /ase/aseisql.htm
5 321 1.07% 1283 0.02% /pb/pbscc/pbscc.htm
6 311 1.04% 350 0.01% /ase/
7 263 0.88% 944 0.02% /photo/job/
8 160 0.53% 2526 0.05% /pb/pborca.htm
9 140 0.47% 482 0.01% /pbutils.htm
10 112 0.37% 168 0.00% /id3iconv.htm
11 104 0.35% 267 0.00% /pb/pbscc/qstart.htm
12 90 0.30% 232 0.00% /sqlany.htm
13 84 0.28% 127 0.00% /ase/asedump.htm
14 75 0.25% 237 0.00% /winut.htm
15 74 0.25% 177 0.00% /fm/fm.htm
16 73 0.24% 83 0.00% /pb/datetime.htm
17 70 0.23% 92 0.00% /pb/
18 69 0.23% 522 0.01% /pb/syb_exec.htm
19 67 0.22% 103 0.00% /starcraft.htm
20 61 0.20% 29 0.00% /pb/pbscc/
21 59 0.20% 145 0.00% /pb/pbmask.htm
22 56 0.19% 1916 0.03% /pb/pbscc/pbsccsetup.zip
23 55 0.18% 50 0.00% /photo/sfbay.htm
24 54 0.18% 194 0.00% /2kr.htm
25 51 0.17% 255 0.00% /calc.htm
26 51 0.17% 507 0.01% /pb/tracelog/tracelog.htm
27 50 0.17% 85 0.00% /games.htm
28 50 0.17% 128 0.00% /links.htm
29 50 0.17% 2664 0.05% /pb/pborcaw.rar
30 49 0.16% 63 0.00% /pb/dwdebug/

Top 10 of 417 Total URLs By KBytes
# Hits KBytes URL
1 1668 5.56% 5306805 96.35% /ase/aseisql.zip
2 5750 19.16% 37963 0.69% /
3 6 0.02% 15831 0.29% /soft/datapump.rar
4 1356 4.52% 14607 0.27% /ase/aseisql.htm
5 18 0.06% 4276 0.08% /soft/dbw.exe
6 30 0.10% 3323 0.06% /webalizer/usage_200711.html
7 1370 4.56% 2911 0.05% /favicon.ico
8 25 0.08% 2896 0.05% /webalizer/usage_200712.html
9 10 0.03% 2829 0.05% /soft/dbw7inst.exe
10 50 0.17% 2664 0.05% /pb/pborcaw.rar

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 1356 4.52% 1064 36.36% /ase/aseisql.htm
2 5750 19.16% 469 16.03% /
3 321 1.07% 210 7.18% /pb/pbscc/pbscc.htm
4 160 0.53% 102 3.49% /pb/pborca.htm
5 112 0.37% 79 2.70% /id3iconv.htm
6 104 0.35% 50 1.71% /pb/pbscc/qstart.htm
7 311 1.04% 43 1.47% /ase/
8 67 0.22% 43 1.47% /starcraft.htm
9 69 0.23% 42 1.44% /pb/syb_exec.htm
10 140 0.47% 40 1.37% /pbutils.htm

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 1356 4.52% 1125 38.47% /ase/aseisql.htm
2 5750 19.16% 312 10.67% /
3 321 1.07% 196 6.70% /pb/pbscc/pbscc.htm
4 160 0.53% 97 3.32% /pb/pborca.htm
5 112 0.37% 84 2.87% /id3iconv.htm
6 311 1.04% 68 2.33% /ase/
7 104 0.35% 66 2.26% /pb/pbscc/qstart.htm
8 84 0.28% 53 1.81% /ase/asedump.htm
9 140 0.47% 49 1.68% /pbutils.htm
10 263 0.88% 44 1.50% /photo/job/

Top 30 of 2330 Total Sites
# Hits Files KBytes Visits Hostname
1 2198 7.32% 2198 10.37% 0 0.00% 2 0.06% 77.234.201.10
2 1851 6.17% 1851 8.74% 20736 0.38% 2 0.06% 81-31-147-28.vps.dnshosting.it
3 1036 3.45% 157 0.74% 737 0.01% 38 1.08% 89.107.173.152
4 538 1.79% 538 2.54% 5966 0.11% 1 0.03% collin.nswebhost.com
5 525 1.75% 499 2.35% 17537 0.32% 12 0.34% 193.201.66.68
6 302 1.01% 110 0.52% 1109 0.02% 7 0.20% s0106000625ba12c4.du.shawcable.net
7 265 0.88% 241 1.14% 2540 0.05% 10 0.28% catv.spray.net.pl
8 261 0.87% 202 0.95% 715 0.01% 2 0.06% spider.meta.ua
9 235 0.78% 143 0.67% 1526 0.03% 9 0.26% iv-nat.matrix.pl
10 235 0.78% 158 0.75% 3157 0.06% 14 0.40% spider08.yandex.ru
11 233 0.78% 57 0.27% 2177 0.04% 0 0.00% crm58.image.search.mud.yahoo.net
12 212 0.71% 212 1.00% 509 0.01% 7 0.20% 139.91.86.44
13 212 0.71% 212 1.00% 567977 10.31% 0 0.00% 28.116.60.58.broad.sz.gd.dynamic.163data.com.cn
14 212 0.71% 210 0.99% 2952 0.05% 4 0.11% bassie.sbs.be
15 211 0.70% 77 0.36% 530 0.01% 6 0.17% vpn.static.83-173-207-113.cybernet.ch
16 187 0.62% 114 0.54% 20534 0.37% 9 0.26% 62.160.54.162
17 171 0.57% 120 0.57% 3616 0.07% 0 0.00% slovo9.yandex.ru
18 165 0.55% 153 0.72% 9293 0.17% 7 0.20% livebot-65-55-213-8.search.live.com
19 161 0.54% 111 0.52% 362 0.01% 7 0.20% gw-15.itm.net.ua
20 159 0.53% 153 0.72% 1224 0.02% 6 0.17% ppp510.31.92-113-216.ivic.qc.ca
21 144 0.48% 144 0.68% 323433 5.87% 1 0.03% 116.52.35.246
22 144 0.48% 144 0.68% 1597 0.03% 48 1.37% 78-62-102-250.ip.zebra.lt
23 141 0.47% 96 0.45% 984 0.02% 4 0.11% 80.65.14.6
24 136 0.45% 14 0.07% 754 0.01% 6 0.17% 130.140.4.221.paramont-asia.com.cn
25 135 0.45% 17 0.08% 28909 0.52% 6 0.17% scmgateway.pfcp.cz
26 134 0.45% 71 0.34% 530 0.01% 15 0.43% lst-amand-152-33-11-216.w82-127.abo.wanadoo.fr
27 132 0.44% 132 0.62% 1464 0.03% 1 0.03% m3745p005.adsl.highway.telekom.at
28 124 0.41% 62 0.29% 44887 0.82% 7 0.20% 198.96.135.62
29 123 0.41% 111 0.52% 143279 2.60% 1 0.03% 130.214.25.249
30 122 0.41% 60 0.28% 5204 0.09% 1 0.03% 211.184.64.199

Top 10 of 2330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 212 0.71% 212 1.00% 567977 10.31% 0 0.00% 28.116.60.58.broad.sz.gd.dynamic.163data.com.cn
2 144 0.48% 144 0.68% 323433 5.87% 1 0.03% 116.52.35.246
3 123 0.41% 111 0.52% 143279 2.60% 1 0.03% 130.214.25.249
4 51 0.17% 51 0.24% 121617 2.21% 1 0.03% 123.108.203.185
5 59 0.20% 58 0.27% 118927 2.16% 1 0.03% 61.144.253.236
6 56 0.19% 56 0.26% 110484 2.01% 1 0.03% 58.50.161.113
7 48 0.16% 48 0.23% 110090 2.00% 0 0.00% 186.203.18.218.broad.sz.gd.dynamic.163data.com.cn
8 48 0.16% 48 0.23% 109435 1.99% 1 0.03% 59.45.81.66
9 95 0.32% 95 0.45% 87080 1.58% 2 0.06% cache.idm.net.lb
10 30 0.10% 30 0.14% 69738 1.27% 1 0.03% 59.41.61.50

Top 30 of 298 Total Referrers
# Hits Referrer
1 6620 22.06% - (Direct Request)
2 5004 16.67% http://dm.char.com.ua/
3 3095 10.31% http://dm.char.com.ua/ase/aseisql.htm
4 1792 5.97% http://dm.char.com.ua/index.htm
5 1691 5.63% http://dm.char.com.ua/pb/pbscc/qstart.htm
6 1510 5.03% http://dm.char.com.ua/pb/pbscc/pbscc.htm
7 1099 3.66% http://pikkom.ru
8 1099 3.66% http://revzon.ru
9 538 1.79% http://mcwch.za.pl/inc/38/wet-milf-video.html
10 414 1.38% http://dm.char.com.ua/photo/job/index.htm
11 374 1.25% http://mp3blog.org.ua/
12 372 1.24% http://dm.char.com.ua/ase
13 371 1.24% http://dm.char.com.ua/ase/index.htm
14 331 1.10% http://www.google.com/search
15 244 0.81% http://cn.f158.mail.yahoo.com/ym/ShowLetter
16 178 0.59% http://dm.char.com.ua/pbutils.htm
17 163 0.54% http://dm.char.com.ua/id3iconv.htm
18 151 0.50% http://dm.char.com.ua/fm/fm.htm
19 135 0.45% http://www.edbarlow.com/freeware.htm
20 132 0.44% http://guide41.info/usersearch/tadawel.html
21 129 0.43% http://dm.char.com.ua/photo/crimea200205/page_01.htm
22 128 0.43% http://ldu.da.ru/
23 127 0.42% http://www.segurofinanciacion.es/
24 126 0.42% http://www.ruletafacil.es/
25 125 0.42% http://www.instantaneo-financiacion.es/
26 125 0.42% http://www.seguro-aval.es/
27 124 0.41% http://www.dadoslinea.es/
28 124 0.41% http://www.premioya.es/
29 123 0.41% http://www.ahora-linea.es/
30 123 0.41% http://www.ahoraprestamos.es/

Top 20 of 264 Total Search Strings
# Hits Search String
1 82 17.41% ase isql
2 41 8.70% aseisql
3 15 3.18% pbscc
4 10 2.12% sql advantage
5 8 1.70% pborca
6 5 1.06% ase isql download
7 5 1.06% libcs.dll download
8 5 1.06% pborca.exe
9 5 1.06% sybase debugger
10 4 0.85% aseisql download
11 4 0.85% convert mp3 tags to unicode
12 4 0.85% isql command terminator new line
13 4 0.85% powerbuilder calendar
14 3 0.64% calendar powerbuilder
15 3 0.64% mp3 unicode converter
16 3 0.64% sqladvantage
17 3 0.64% sybase anywhere large batches
18 2 0.42% ase/isql download
19 2 0.42% aseisql.exe
20 2 0.42% convert tags to unicode

Top 15 of 781 Total User Agents
# Hits User Agent
1 2721 9.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1753 5.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
3 1104 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
4 748 2.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 697 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 649 2.16% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
7 645 2.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
8 630 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
9 595 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 558 1.86% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
11 469 1.56% Mozilla/4.0 (compatible;)
12 465 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 451 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
14 427 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 415 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Country for December 2007

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 12007 40.01% 9939 46.90% 3142027 57.05% unresolved
2 3527 11.75% 2487 11.74% 256030 4.65% network (.net)
3 3444 11.48% 2998 14.15% 428814 7.79% commercial (.com)
4 2023 6.74% 1972 9.31% 51105 0.93% Italy
5 1041 3.47% 825 3.89% 45041 0.82% Russia
6 845 2.82% 731 3.45% 14363 0.26% Ukraine
7 687 2.29% 481 2.27% 24288 0.44% Poland
8 636 2.12% 428 2.02% 860995 15.63% People's Republic of China
9 572 1.91% 524 2.47% 21640 0.39% Germany
10 499 1.66% 465 2.19% 19795 0.36% Belgium
11 365 1.22% 357 1.68% 8509 0.15% Austria
12 336 1.12% 247 1.17% 17156 0.31% Canada
13 294 0.98% 201 0.95% 21391 0.39% France
14 274 0.91% 161 0.76% 20960 0.38% Brazil
15 257 0.86% 132 0.62% 25987 0.47% Netherlands
16 256 0.85% 118 0.56% 15726 0.29% Switzerland
17 234 0.78% 85 0.40% 70918 1.29% Czech Republic
18 208 0.69% 201 0.95% 35871 0.65% Australia
19 162 0.54% 157 0.74% 1717 0.03% Lithuania
20 158 0.53% 153 0.72% 30352 0.55% United Kingdom
21 157 0.52% 143 0.67% 5611 0.10% address and routing parameter area (.arpa)
22 127 0.42% 101 0.48% 19418 0.35% Mexico
23 122 0.41% 112 0.53% 568 0.01% Slovakia
24 117 0.39% 115 0.54% 10889 0.20% New Zealand
25 109 0.36% 89 0.42% 728 0.01% Colombia
26 95 0.32% 95 0.45% 87080 1.58% Lebanon
27 90 0.30% 82 0.39% 30110 0.55% India
28 81 0.27% 74 0.35% 576 0.01% Sweden
29 73 0.24% 66 0.31% 15233 0.28% Portugal
30 73 0.24% 73 0.34% 644 0.01% Yugoslavia


Generated by Webalizer Version 2.01